Flatiron Athletic Club Boys 10 & under 25 Y Free
These rankings show the swimmers' placement within their swim team.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder McDermitt | 16.97 | 9 | Flatiron Athletic Club | 01/09/2026 | 2026 CO NJ Narwhal Invitational | |||
| 2 | Sriram Goriparthi | 17.43 | 10 | Front Range Barracudas | 07/30/2026 | 2026 CO CUDA Coda | |||
| 3 | Milo Gordon | 17.47 | 8 | Flatiron Athletic Club | 02/08/2025 | 2025 CO NCS 10 U Winter Spectacular | |||
| 4 | Rowan Sargent | 17.55 | 9 | Front Range Barracudas | 11/23/2024 | 2024 CO CUDA Pentathlon XXXVII | |||
| 5 | Noah Wang | 17.92 | 10 | Front Range Barracudas | 11/23/2024 | 2024 CO CUDA Pentathlon XXXVII | |||
| 6 | James Carwin | 18.58 | 9 | Front Range Barracudas | 02/14/2026 | 2026 CO NCS 10 U Winter Spectacular | |||
| 7 | Luke Wang | 18.94 | 9 | Front Range Barracudas | 10/26/2024 | 2024 CO LONG Great Pumpkin Pentathlon | |||
| 8 | Otto Seeber | 19.60 | 9 | Flatiron Athletic Club | 11/01/2024 | 2024 CO ACES High Point Invite | |||
| 9 | Ori Lowenthal | 20.04 | 10 | Front Range Barracudas | 04/18/2025 | 2025 CO CUDA Pizza Meet | |||
| 10 | George Thomas | 20.18 | 8 | Flatiron Athletic Club | 09/26/2026 | 2026 CO NJ SC Kick Off Invite | |||
| 11 | Easton Fairbank | 20.90 | 8 | Front Range Barracudas | 11/23/2024 | 2024 CO CUDA Pentathlon XXXVII | |||
| 12 | Avyay Lingam | 21.80 | 10 | Front Range Barracudas | 07/24/2025 | 2025 CO CUDA July Pizza Meet | |||
| 13 | Myles Lam | 22.08 | 6 | Flatiron Athletic Club | 10/10/2026 | 2026 CO FST Swim Pink | |||
| 14 | Srii Bezawada | 22.43 | 10 | Front Range Barracudas | 12/15/2024 | 2024 CO CUDA Vs FST Dual | |||
| 15 | Marc Belenguer Gonzalez | 23.71 | 10 | Flatiron Athletic Club | 10/11/2024 | 2024 CO Loveland Fall Open | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.